Code | Code (Hex) | Action |
---|---|---|
0 | 00 |
End |
1 | 01 |
INVALID |
2 | 02 |
INVALID |
3 | 03 |
INVALID |
4 | 04 | |
5 | 05 | |
6 | 06 | |
7 | 07 | |
8 | 08 | |
9 | 09 | |
10 | 0a | |
11 | 0b | |
12 | 0c | |
13 | 0d | |
14 | 0e | |
15 | 0f | |
16 | 10 | |
17 | 11 | |
18 | 12 | |
19 | 13 | |
20 | 14 | |
21 | 15 | |
22 | 16 |
INVALID |
23 | 17 | |
24 | 18 | |
25 | 19 |
INVALID |
26 | 1a |
INVALID |
27 | 1b |
INVALID |
28 | 1c | |
29 | 1d | |
30 | 1e |
INVALID |
31 | 1f |
INVALID |
32 | 20 | |
33 | 21 | |
34 | 22 | |
35 | 23 | |
36 | 24 | |
37 | 25 | |
38 | 26 | |
39 | 27 | |
40 | 28 | |
41 | 29 | |
42 | 2a | |
43 | 2b | |
44 | 2c | |
45 | 2d | |
46 | 2e |
INVALID |
47 | 2f |
INVALID |
48 | 30 | |
49 | 31 | |
50 | 32 | |
51 | 33 | |
52 | 34 | |
53 | 35 | |
54 | 36 | |
55 | 37 | |
56 | 38 |
INVALID |
57 | 39 |
INVALID |
58 | 3a | |
59 | 3b | |
60 | 3c | |
61 | 3d | |
62 | 3e | |
63 | 3f | |
64 | 40 | |
65 | 41 | |
66 | 42 | |
67 | 43 | |
68 | 44 | |
69 | 45 | |
70 | 46 | |
71 | 47 | |
72 | 48 | |
73 | 49 | |
74 | 4a | |
75 | 4b | |
76 | 4c | |
77 | 4d | |
78 | 4e | |
79 | 4f | |
80 | 50 | |
81 | 51 | |
82 | 52 | |
83 | 53 | |
84 | 54 | |
85 | 55 | |
86 | 56 |
INVALID |
87 | 57 |
INVALID |
88 | 58 |
INVALID |
89 | 59 |
INVALID |
90 | 5a |
INVALID |
91 | 5b |
INVALID |
92 | 5c |
INVALID |
93 | 5d |
INVALID |
94 | 5e |
INVALID |
95 | 5f |
INVALID |
96 | 60 | |
97 | 61 | |
98 | 62 | |
99 | 63 | |
100 | 64 | |
101 | 65 | |
102 | 66 | |
103 | 67 | |
104 | 68 | |
105 | 69 | |
129 | 81 | |
130 | 82 |
INVALID |
131 | 83 | |
132 | 84 |
INVALID |
132 | 85 |
INVALID |
134 | 86 |
INVALID |
135 | 87 | |
136 | 88 | |
137 | 89 | |
138 | 8a | |
139 | 8b | |
140 | 8c | |
141 | 8d | |
142 | 8e | |
143 | 8f | |
144 | 90 |
INVALID |
145 | 91 |
INVALID |
146 | 92 |
INVALID |
147 | 93 |
INVALID |
148 | 94 | |
149 | 95 |
INVALID |
150 | 96 | |
151 | 97 |
INVALID |
152 | 98 |
INVALID |
153 | 99 | |
154 | 9a | |
155 | 9b | |
156 | 9c |
INVALID |
157 | 9d | |
158 | 9e | |
159 | 9f |